Schoellhorn Albrecht

DOUBLE HORIZONTAL ANCHOR WINDLASS Schoellhorn-Albrecht

Schoellhorn-Albrecht Double Horizontal Anchor Windlasses are available as electric or hydraulic units complete with standard or custom packages. Our Double Horizontal Anchor Windlass Unit is available for most chain sizes. We offer optional capstan heads and chain stoppers. Combination winch/windlass units are also available. Anchor Windlasses are designed to meet ABS or other class society rules.

Request an Anchor Windlass Quote

22300

Features

  • Custom Engineered Units
  • Chain Sizes 1/2" to 3"
  • Designed per ABS Rules
  • Electric or Hydraulic Operation
  • Fully Enclosed Gearbox
  • Fail-safe Brake
  • Band Brake
  • Jaw Clutch
  • Chain Stripper

Options

  • Capstan Head
  • Control Packages
  • Chain Stopper
Model No. Chain Size (inches) HP Overload
Line Pull
(lbs.)
Continuous
Line Pull
(lbs.)
Hoisting Speed (fpm)
DHAW-0.75-7.5 3/4" 7.5 5,800  3,860 30
DHAW-0.875-7.5 7/8" 7.5 7,900  5,260 30
DHAW-1-10 1" 10 10,300  6,870 30
DHAW-1.125-15 1 1/8" 15 13,050  8,700 30
DHAW-1.25-15 1 1/4" 15 16,100  10,740 30
DHAW-1.375-20 1 3/8" 20 19,500  13,000 30
DHAW-1.5-25 1 1/2" 25 23,200  15,460 30
DHAW-1.625-30 1 5/8" 30 27,225  18,150 30
DHAW-1.75-30 1 3/4" 30 31,575  21,050 30
DHAW-1.875-40 1 7/8" 40 36,250  24,160 30
DHAW-2-40 2" 40 41,250  27,500 30
DHAW-2.125-50 2 1/8" 50 46,550  31,030 30
DHAW-2.25-50 2 1/4" 50 52,190  34,800 30
DHAW-2.375-50 2 3/8" 50 58,150  38,760 30
DHAW-2.5-60 2 1/2" 60 64,430  43,000 30
DHAW-2.625-60 2 5/8"  60  71,050  47,350 30
DHAW-2.75-75 2 3/4"  75  77,960  51,970 30
DHAW-2.875-75 2 7/8"  75  85,200  56,800 30
DHAW-3-100 3" 100  92,780  61,850 30

Fill out our request for quote form to see how we can engineer a system to meet your requirements.

Specifications