SA1014 Capstan/Carpuller
Schoellhorn-Albrecht's SA1014 capstan/carpuller model is used for everything from the railroad industry to barges and the variety of options allow you to find the one to meet your needs. Features:
Options:
|
|
Specifications
| Model No. | Motor | Starting Pull | Running Pull | Static (Bollard)Pull | Nominal Line Speed (FPM) | Barrel Diameter (in) |
| SA1014-10-28 | 10 | 25,000 | 10,000 | 35,000 | 28 | 10 |
| SA1014-10-40 | 10 | 20,000 | 7,500 | 35,000 | 40 | 10 |
| SA1214-10-48 | 10 | 16,625 | 6,250 | 35,000 | 48 | 12 |
| SA1014-7.5-28 | 7.5 | 20,000 | 7,500 | 35,000 | 28 | 10 |
| SA1014-7.5-40 | 7.5 | 15,000 | 5,500 | 35,000 | 40 | 10 |
| SA1214-7.5-48 | 7.5 | 12,500 | 4,500 | 35,000 | 48 | 12 |
| SA1014-5-20 | 5 | 20,000 | 7,500 | 35,000 | 20 | 10 |
| SA1014-5-28 | 5 | 15,000 | 5,500 | 35,000 | 28 | 10 |
| SA1014-5-40 | 5 | 10,000 | 3,800 | 35,000 | 40 | 10 |
| SA1214-5-48 | 5 | 8,250 | 3,000 | 35,000 | 48 | 12 |



