CLEATS

Schoellhorn-Albrecht designs and manufactures deck cleats in a wide variety of sizes and styles. With over 20 different sizes ranging from 5" to 54" we have the cleat to match your vessel needs. 
| 
Light WeightPortableCast SteelBitt Combination | 
Welded Pad TypeWelded Horn TypeS Type  | 
Our deck fittings are used by barges, military ships, and industrial ships, operating effectively throughout the world.
Request a Quote
Deck
| Number | Size | Description | 
| S1139-5 | 5" | WELDED HORN CLEAT, NAVSEA 804-2276338 
 | 
| S1139-6.5 | 6-1/2" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
| S1139-8 | 8" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
| S1139-10 | 10" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
| S1139-12 | 12" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
| S1139-14 | 14" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
| S1139-16 | 16" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
| S1139-18 | 18" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
| S1139-20 | 20" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
| S1139-22 | 22" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
| S1139-24 | 24" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
| S1139-26 | 26" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
| S1139-30 | 30" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
| S1139-34 | 34" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
| S1139-36 | 36" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
| S1139-42 | 42" | WELDED HORN CLEAT, NAVSEA 804-2276338 | 
 
| Number | Size | Description | 
| S1460-5 | 5" | WELDED PAD CLEAT, NAVSEA 804-860099 | 
| S1460-6 | 6-1/2" | WELDED PAD CLEAT, NAVSEA 804-860099 | 
| S1460-8 | 8" | WELDED PAD CLEAT, NAVSEA 804-860099 | 
| S1460-10 | 10" | WELDED PAD CLEAT, NAVSEA 804-860099 | 
| S1460-12 | 12" | WELDED PAD CLEAT, NAVSEA 804-860099 | 
| S1460-14 | 14" | WELDED PAD CLEAT, NAVSEA 804-860099 | 
| S1460-16 | 16" | WELDED PAD CLEAT, NAVSEA 804-860099 | 
| S1460-18 | 18" | WELDED PAD CLEAT, NAVSEA 804-860099 | 
| S1460-20 | 20" | WELDED PAD CLEAT, NAVSEA 804-860099 | 
| S1460-22 | 22" | WELDED PAD CLEAT, NAVSEA 804-860099 | 
| S1460-24 | 24" | WELDED PAD CLEAT, NAVSEA 804-860099 | 
| S1460-26 | 26" | WELDED PAD CLEAT, NAVSEA 804-860099 | 
| S1460-30 | 30" | WELDED PAD CLEAT, NAVSEA 804-860099 | 
| S1460-36 | 36" | WELDED PAD CLEAT, NAVSEA 804-860099 | 
 
 
| Number | Size | Description | 
| 7235 | 6" | DECK CLEAT | 
| 7237 | 10" | DECK CLEAT | 
| 7238 | 12" | DECK CLEAT | 
| 7240 | 14" | DECK CLEAT | 
| 7254 | 15" | DECK CLEAT | 
| 7255 | 16" | DECK CLEAT | 
| 7257 | 18" | DECK CLEAT | 
| 7259 | 20" | DECK CLEAT | 
 
 
| Number | Size | Description | 
| 805-2554187 | 12" | FULEING AT SEA 3 HORN CLEAT, NAVSEA 805-2554187 
 | 
| 805-2554187 | 20" | FULEING AT SEA 3 HORN CLEAT, NAVSEA 805-2554187 | 
 
 
Portable
| Number | Size | Description | 
| S1137-16 | 16" | PORTABLE CLEAT, NAVSEA 805-921936 (REV. B) 
 | 
 
 
Recessed
| Number | Size | Description | 
| S306 | - | RECESSED LASHING CLEAT | 
 
 
| Number | Size | Description | 
| S299 | - | RECESSED LASHING CLEAT 
 | 
| S301 | - | RECESSED LASHING CLEAT | 
| S301-1 | - | RECESSED LASHING CLEAT | 
 
 
| Number | Size | Description | 
| S301R | - | RECESSED LASHING CLEAT, ROUND 
 | 
 
 
 
Contact us for more information.